B15T
-
B15T - dimensions standard
Hauteur A 468 Largeur B 76 Hauteur entraxe C 432 Largeur entraxe D 40 Profondeur hors connexions F+G 11 + (2,24 x nb de plaques)
| Item SWEP | Compatible SWEP | Désignation | Disponible * |
| 15845-016 | B15THx16/1P-SC-M 4x3/4"(20) | ||
| 15845-020 | B15THx20/1P-SC-M 4x3/4"(20) | ||
| 15845-030 | B15THx30/1P-SC-M 4x3/4"(20) | ||
| 15845-040 | B15THx40/1P-SC-M 4x3/4"(20) | ||
| 15864-010 | B15THx10/1P-SC-M 2x22U(20)+2x3/4"&16(20) | ||
| 15864-020 | B15THx20/1P-SC-M 2x22U(20)+2x3/4"&16(20) | ||
| 15864-030 | B15THx30/1P-SC-M 2x22U(20)+2x3/4"&16(20) | ||
| 15864-040 | B15THx40/1P-SC-M 2x22U(20)+2x3/4"&16(20) | ||
| 15961-030 | B15THx30/1P-SC-M 2x3/4"INT HEX(20)+2x1/2"INT HEX(20) | ||
| 15961-040 | B15THx40/1P-SC-M 2x3/4"INT HEX(20)+2x1/2"INT HEX(20) |
* sous réserve de non-rupture de stock













